Triangle Health & Fitness Club Glasgow East Kilbride
Triangle Health & Fitness Club Glasgow East Kilbride is the flagship club within the Triangle portfolio! This impressive fitness venue is where the focus is on helping members meet their individual goals and needs.
At Triangle Health & Fitness Club Glasgow East Kilbride we pride ourselves on the warm, friendly atmosphere that we offer to all of our members and guests. Whether you’re looking to simply relax and unwind by the pool including sauna, steam room and spa bath or push yourself to the limit within our fully equipped gyms or boxing area you’ll find the Triangle Health & Fitness team are always on hand to help.
We recognise that the goals and aims of our members range from training for your next marathon to simply relaxing with friends. So whether you’re a seasoned athlete or a complete beginner we’ll help you every step of the way.
A simple gym Induction may be all you require however there are plenty of other options available including Lifestyle Assessments, Personal Training* or our Body Transformation Programme* (BTP)
Should your preferred choice of exercise be in a group then look no further! Our extensive Group Exercise (Aerobic) timetable with over 60 classes per week has everything that you will be looking for! BODY Pump, BODY Combat, BODY Jam, BODY Balance and BODY Attack! These must have classes coupled with some timeless classics! SPINNING, Yoga, Pilates, Aqua and LBT will help you along the way to achieving your fitness goals.
If you feel like indulging or perhaps just spoiling your partner our Tri Health & Beauty team can offer relaxing treatment from 30 minute facials to blissful full body massages.
Triangle Health & Fitness really does have something for EVERYONE!
| ‘Tri’ our facilities | |
|
|
| ‘Tri’ our classes | |||||
| Day | Type of Class | Time | Duration | Rating | Instructor |
| Step it up | 09.30 | 60 | All | Yvonne | |
| M | Fit Ball | 10.30 | 30 | All | Fitness Team |
| O | Yoga & relaxation | 12.30 | 90 | All | Jeanette |
| N | Body balance | 17.15 | 60 | All | Beth |
| Body Step | 18.15 | 60 | All | April | |
| Body Combat | 19.15 | 60 | All | Karen Steel | |
| Yoga | 20.15 | 60 | Beginner | Jeanette | |
| Body Pump | 09.15 | 45 | All | Yvonne | |
| T | 50 +Aerobics | 10.00 | 60 | 50+ | Sharon |
| U | Body Balance | 11.00 | 60 | All | Linda |
| E | Pilates | 14.00 | 60 | All | Anne Marie |
| Fit kids | 16.15 | 60 | 9-12 years | Lindsey | |
| Legs, Bums & Tums | 18.15 | 60 | All | Karen | |
| Body Attack | 19.15 | 60 | All | John | |
| Body Pump | 20.15 | 60 | All | Yvonne | |
Body pump classes on Wednesday evening CAN NOT be booked back to back |
|||||
| W | Body Pump | 09.30 | 60 | All | Linda |
| E | Pilates | 11.00 | 60 | All | Anne Marie |
| D | Fit Kids | 16.15 | 45 | 3 – 8 Years | Lindsey |
| Body Pump (Temporary) | 17.15 | 60 | All | Linda | |
| Body Pump | 18.15 | 60 | All | Yvonne | |
| Body Jam | 19.15 | 60 | All | Yvonne | |
| Yoga & Relaxation | 20.15 | 90 | All | Jeanette | |
| Body Step | 09.30 | 60 | All | Yvonne | |
| T | Fit Ball | 10.30 | 30 | All | Fitness Team |
| H | Salsa | 11.30 | 45 | All | Laura |
| U | Body Attack | 18.15 | 60 | All | John |
| Body Combat | 19.15 | 60 | All | Nikki | |
| Body Balance | 20.15 | 60 | All | Nikki | |
| F | Circuits | 06.45 | 45 | All | Fitness team |
| R | Body Pump | 09.30 | 60 | Nikki | |
| I | Body Balance | 10.30 | 60 | All | Suzanne |
| Resistance coaching (gym) | 13.15 | 45 | All | Fitness team | |
| S | Body Attack | 09.00 | 60 | All | Beth |
| A | Body Pump | 10.00 | 60 | All | Karen |
| T | Body Balance | 11.00 | 60 | All | Lesley |
| Body Pump | 09.30 | 60 | All | Damian | |
| S | Body Combat | 10.30 | 60 | All | Nikki |
| U | Body Pump | 11.30 | 60 | All | Suzanne |
| N | Fit Kids | 13.30 | 45 | 3-8 Years | Lindsey |
| Football Coaching | 14.30 | 45 | 5-8 Years | James | |
| Football Coaching | 15.15 | 45 | 9-12 Years | James | |
| Body Pump | 16.00 | 60 | All | Yvonne | |
Spinning Timetable |
|||
Day |
Time |
Duration |
Rating |
| 06.45 | 45 | All | |
| M | 13.00 | 45 | All |
| O | 18.15 | 45 | All |
| N | 19.15 | 30 | All |
| 20.15 | 45 | All | |
| T | 10.15 | 45 | All |
| U | 18.15 | 45 | All |
| E | 19.15 | 30 | All |
| 20.15 | 45 | All | |
| 06.45 | 45 | All | |
| W | 10.00 | 45 | All |
| E | 16.30 | 30 | Teen spin |
| D | 18.15 | 45 | All |
| 19.15 | 30 | All | |
| 20.15 | 45 | All | |
| T | 13.00 | 45 | All |
| H | 18.15 | 45 | All |
| U | 19.15 | 45 | All |
| 20.15 | 30 | All | |
| FRI | 11.30 | 45 | All |
| 17.30 | 45 | All | |
| SAT | 10.00 | 45 | All |
| 13.30 | 45 | Ali | |
| SUN | 10.00 | 45 | All |
| 13.30 | 45 | All | |
Swimming Pool Activities |
||
| Aqua Classes | ||
| Tuesday | 11.30am - 12.15pm | |
| 6pm - 6.45pm | ||
| Thursday | ||
| 10am – 10.45am | ||
| 6.30pm – 7.15pm | ||
| Swimming Lessons in East Kilbride | Tuesday | 4pm - 6pm |
| Swimming lessons in East Kilbride | Saturday | 9am - 4pm |
To book swimming lessons please contact Swimwell on Tel. 07834 486 108
| ‘Tri’ us out | |||
| Peak |
Off peak |
Children’s hours |
Bank holiday |
6.30am – 10.30pm |
9.00am – 4.30pm Mon – Fri |
6.30am – 8.30pm |
Normal Hours |
| LAST ENTRY IS 30 MINUTES BEFORE ALL CLOSING TIMES | |||
| Tri’ contacting us: | |
| By Email: | eastkilbride@trianglehealthandfitness.co.uk |
| By Phone: | 01355 354 461 |
| By Mail: | Triangle Health & Fitness Club East Kilbride Stewartfield Way East Kilbride Glasgow G74 5LA |
*Denotes chargeable service




