Triangle Health & Fitness Club Glasgow East Kilbride
The flagship Triangle Health & Fitness Club Glasgow East Kilbride is an impressive venue where the focus is on making our members feel like more than just a number.
At Triangle Health & Fitness Glasgow East Kilbride we pride ourselves on the warm, friendly atmosphere we offer all our members. Whether you simply want to unwind and relax by the tranquil poolside or push yourself to your limit within our fully equipped gyms you’ll find the Triangle staff are always on hand to help.
We understand that the goals and aims of our members range from training for their next marathon to simply relaxing with friends. So whether you’re a seasoned athlete or a complete beginner we’ll help you every step of the way –there is something for everyone at Triangle Health & Fitness, regardless of age or ability. To further enhance Triangle Health & Fitness Club Glasgow East Kilbride around £200,000 has been invested in our facilities in 2007. The most exciting development has to be our fantastic new Spinning Studio (indoor cycling) which opened in December with the latest Schwinn IC Pro Cycles taking centre stage. A Stretch & Relax Concept area has also been created for those wanting something that little bit different.
If you feel like indulging or perhaps just spoiling your partner our Triangle Health & Beauty team can offer relaxing treatment from 30 minute facials to blissful full body massages.
| ‘Tri’ our facilities | |
|
|
‘Tri’ our classes |
|||||
Day |
Type of Class |
Time |
Duration |
Rating | Instructor |
| Circuit Training | 06.45 | 30 | All | Fitness Team | |
| Step it up | 09.30 | 60 | All | Yvonne | |
| M | Aqua | 10.00 | 45 | All | Claire |
| O | Fit Ball | 10.30 | 30 | All | Fitness Team |
| N | Yoga & relaxation | 12.30 | 90 | All | Jeanette |
| Pilates | 17.15 | 60 | All | Rose Anne | |
| Body Step | 18.15 | 60 | All | April | |
| Body Combat | 19.15 | 60 | All | Karen Steel | |
| Yoga | 20.15 | 60 | Beginner | Jeanette | |
| Body Pump | 09.15 | 45 | All | Yvonne | |
| 50 +Aerobics | 10.00 | 60 | 50+ | Sharon | |
| Body Balance | 11.00 | 60 | All | Lesley McNeil | |
| T | Pilates | 14.00 | 60 | All | Anne Marie |
| U | Aqua | 18.00 | 45 | All | Sara |
| E | Legs, Bums & Tums | 18.15 | 60 | All | Karen Steel |
| Running Club | 18.45 | SEASONAL CLASS (SPRING – AUTUMN) | |||
| Body Attack | 19.15 | 60 | All | Damian | |
| Body Pump | 20.15 | 60 | All | Yvonne | |
| Fit Ball | 06.45 | 30 | All | Fitness Team | |
| W | Body Pump | 09.30 | 60 | All | Linda |
| E | Abs & Back | 10.30 | 15 | All | Fitness Team |
| D | Pilates | 11.00 | 60 | All | Anne Marie |
| Fit Kids | 16.30 | 45 | 3 – 7 Years | Lindsey | |
| Body Pump | 18.15 | 60 | All | Yvonne | |
| Body Jam | 19.15 | 60 | All | Yvonne | |
| Yoga & Relaxation | 20.15 | 90 | All | Jeanette | |
| Abs & Back | 06.45 | 15 | All | Fitness Team | |
| Body Step | 09.30 | 60 | All | Yvonne | |
| T | Fit Ball | 10.30 | 30 | All | Fitness Team |
| H | Salsa | 11.30 | 45 | All | Laura |
| U | Body Combat | 17.30 | 45 | All | Gillian |
| R | Body Attack | 18.15 | 60 | All | Gillian |
| S | Body Combat | 19.15 | 60 | All | Nikki |
| Body Balance | 20.15 | 60 | All | Nikki | |
| F | Body Pump | 09.30 | 60 | All | Nikki |
| R | Body Balance | 10.30 | 60 | All | Lesley McNeil |
| I | Body Step | 17.45 | 60 | All | April |
| S | Body Attack | 09.00 | 60 | All | Damian |
| A | Body Pump | 10.00 | 60 | All | Karen Steel |
| T | Body Balance | 11.00 | 60 | All | Lesley MacKay |
| Body Pump | 09.30 | 60 | All | Damian | |
| S | Body Combat | 10.30 | 60 | All | Nikki |
| U | Body Balance | 11.30 | 60 | All | Nikki |
| N | Fit Kids | 13.30 | 60 | 3 – 7 Years | Lindsey |
| Abs & Back | 15.45 | 15 | All | Fitness Team | |
| Body Pump | 16.00 | 60 | All | Yvonne | |
Spinning Timetable |
|||
Day |
Time |
Duration |
Rating |
| 06.45 | 30 | All | |
| M | 13.00 | 45 | All |
| O | 18.15 | 45 | All |
| N | 19.15 | 30 | All |
| 20.15 | 45 | All | |
| T | 10.15 | 45 | All |
| U | 18.15 | 45 | All |
| E | 20.15 | 45 | All |
| W | 06.45 | 30 | All |
| 10.00 | 45 | All | |
| E | 18.15 | 45 | All |
| D | 19.15 | 30 | All |
| 20.15 | 45 | All | |
| T | 13.00 | 45 | All |
| H | 18.15 | 45 | All |
| U | 19.15 | 45 | All |
| FRI | 11.30 | 30 | All |
| SAT | 10.00 | 45 | All |
| 13.30 | 45 | Ali | |
| SUN | 10.00 | 45 | All |
| 13.30 | 45 | All | |
Swimming Pool Activities |
||
| Aqua Classes | Monday | 10am – 10.45am |
| Tuesday | 6pm - 6.45pm | |
| Thursday | 10am – 10.45am | |
| 6.30pm – 7.15pm | ||
| Swimming Lessons | Friday | 4pm – 6pm |
| Saturday | 10am -1pm | |
To book swimming lessons please contact Swimwell on Tel. 07834 486 108
| ‘Tri’ us out | |||
| Peak |
Off peak |
Children’s hours |
Bank holiday |
6.30am – 10.30pm |
9.00am – 4.30pm Mon – Fri |
6.30am – 8.30pm |
Normal Hours |
| LAST ENTRY IS 30 MINUTES BEFORE ALL CLOSING TIMES | |||
| Tri’ contacting us: | |
| By Email: | eastkilbride@trianglehealthandfitness.co.uk |
| By Phone: | 01355 354 461 |
| By Mail: | Triangle Health & Fitness Club East Kilbride Stewartfield Way East Kilbride Glasgow G74 5LA |



