Triangle Health & Fitness Club Peak District
Probably without doubt Triangle Health & Fitness Club Peak District enjoys our most unique and stunning location. Set in the grounds of the Moorside Grange hotel and blissfully surrounded by the rolling Peak District hills this Triangle Health & Fitness Club is one of the most comprehensive in the area.
It includes a full range of cardiovascular and resistance training equipment, two tennis courts and two squash courts for those looking for the ‘burn’ and an impressive pool, indulgent Triangle Health & Beauty Salon.
We also have something quite special – a child free relaxation area with sauna, steam room and spas!
With 6 qualified fitness professionals, including three fully qualified personal trainers, you will find our facility is the ideal place to get fit, stay fit and improve your fitness levels. If your goal is health, well-being and relaxation, then this is the place to be.
Triangle Health & Fitness Club Peak District is a venue ‘par excellence’, where members enjoy an unsurpassed range of facilities under one roof complimented by a relaxed, informal environment.
Tri health, tri fitness, tri Triangle Health & Fitness Peak District.
| ‘Tri’ our facilities | |
|
|
‘Tri’ our classes |
|||||
Day |
Type of Class |
Time |
Duration |
Rating | Instructor |
| M | Yoga | 10.00 | 60 | All | Caroline |
| O | Dance & Tone | 11.00 | 60 | All | Carla |
| N | Thai Chi | 11.45 | 45 | All | Jolie |
| Aqua | 12.30 | 45 | All | Jolie | |
| Coreball | 18.00 | 60 | All | Gail | |
| Pilates | 19.00 | 60 | All | Gail | |
| Yoga | 20.00 | 60 | All | Gail | |
| Tah Chi | 10.00 | 60 | Beg/Int | Diane | |
| Pilates | 11.00 | 60 | Beg/Int | Gail | |
| T | Yoga | 12.00 | 60 | All | Gail |
| U | Spinning | 18.30 | 60 | All | John |
| E | Circuits | 19.30 | 60 | All | John |
| Tae Kwon Do | 18.30 | 90 | All | Paul | |
| Boxercise | 10.00 | 60 | All | Carla | |
| W | Dance & Tone | 11.00 | 45 | All | Carla |
| E | Yoga | 12.00 | 60 | All | Andrew |
| D | Core Ball | 18.00 | 60 | All | Karen |
| Aerobics | 18.00 | 60 | All | Martin | |
| Pilates | 19.00 | 60 | All | Karen | |
| Tri Spin | 20.00 | 45 | All | Carl | |
| Pilates | 9.00 | 45 | All | Martin | |
| T | Pilates | 9.45 | 45 | All | Martin |
| H | Movement to music | 10.30 | 45 | All | Jolie |
| U | Aqua | 11.15 | 45 | All | Jolie |
| R | Spinning | 18.30 | 60 | All | John |
| Circuits | 19.30 | 60 | All | John | |
| Tae Kwon Do | 20.30 | 75 | All | Paul | |
| Body Conditioning | 9.00 | 60 | All | Martin | |
| F | Funky Step | 10.00 | 60 | All | Martin |
| R | Core Ball | 10.00 | 60 | All | Karen |
| I | Thai Chi | 11.00 | 45 | All | Jolie |
| Pilates | 11.00 | 60 | All | Karen | |
| Aqua | 11.45 | 45 | All | Jolie | |
| Spinning | 18.30 | 45 | All | John | |
| Yoga | 19.30 | 60 | All | Andrew | |
| SAT | Yoga | 10.00 | 60 | All | Andrew |
| Circuits | 12.30 | 45 | All | Triangle team | |
| ‘Tri’ us out | |||
| Peak |
Off peak |
Children’s hours |
Bank holiday |
| 6.30am – 10pm Mon – Fri 8am – 10pm Sat – Sun |
8am – 5pm Mon – Fri 7pm – 10pm Sat – Sun |
As peak hours | 6:30am - 10pm (As normal) |
| Tri’ contacting us: | |
| By Email: | moorsidegrange@trianglehealthandfitness.co.uk |
| By Phone: | 01663 766 931 |
| By Mail: | Triangle Health & Fitness Club Peak District Mudhurst Lane Higher Disley Cheshire SK12 2AP |



